
SWIX Pole-length recommendations (adults)
Choose poles based on your own experience and what's feels right for you. If you're between sizes, pick the longest one.
| Your height | Skating | Classic | Alpine |
| 150 cm | 130 cm | 120 cm | 90-100 cm |
| 155 cm | 135 cm | 125 cm | 100-105 cm |
| 160 cm | 140 cm | 130 cm | 105-110 cm |
| 165 cm | 145 cm | 135 cm | 110-115 cm |
| 170 cm | 150 cm | 140 cm | 115-120 cm |
| 175 cm | 155 cm | 145 cm | 120-125 cm |
| 180 cm | 160 cm | 150 cm | 125-130 cm |
| 185 cm | 165 cm | 155 cm | 130-135 cm |
| 190 cm | 170 cm | 160 cm | 135 cm |
| 195 cm | 175 cm | 165 cm | 135 cm |
Pole-lengths according to FIS-rules
| Your height with boots | Max FIS Pole-length | Max length Swix-poles |
| 165,00 | 136,95 | 140,00 |
| 166,00 | 137,78 | 140,00 |
| 167,00 | 138,61 | 142,50 |
| 168,00 | 139,44 | 142,50 |
| 169,00 | 140,27 | 142,50 |
| 170,00 | 141,10 | 145,00 |
| 171,00 | 141,93 | 145,00 |
| 172,00 | 142,76 | 145,00 |
| 173,00 | 143,59 | 147,50 |
| 174,00 | 144,42 | 147,50 |
| 175,00 | 145,25 | 147,50 |
| 176,00 | 146,08 | 150,00 |
| 177,00 | 146,91 | 150,00 |
| 178,00 | 147,74 | 150,00 |
| 179,00 | 148,57 | 152,50 |
| 180,00 | 149,40 | 152,50 |
SWIX Pole-length recommendations (kids/jr)
Classic: To the middle of your shoulder (max)
Skating: To your chin (max)
Small kids: Up to your armpit.
Remember: Too long poles can cause injuries by accident.
| Your length without boots | Pole length |
| 90 cm | 70 cm |
| 95 cm | 70-75 cm |
| 100 cm | 75 cm |
| 105 cm | 75-80 cm |
| 110 cm | 80 cm |
| 115 cm | 85 cm |
| 120 cm | 90 cm |
| 125 cm | 95 cm |
| 130 cm | 100 cm |
| 135 cm | 105 cm |
| 140 cm | 110 cm |
| 145 cm | 115 cm |